306 D 93-02 Revue Technique Peugeot
PEUGEOT 306 Diesel 1.8, 1.9, 1.9TD, 2.0 HDi de 02/1993 a 03/2002
RRTA0114.1 - Réédition
- 306 3P 02-1993->03-1997
1.8D 60 8V (44kW) -A9A- M5
1.9D 70 8V (50kW) -DJY- M5
1.9D 70 8V (51kW) -D9B- M5
1.9D 90 8V Turbo (68kW) -D8A- M5
- 306 3P 04-1997->06-2001
1.8D 60 8V (44kW) -A9A- M5
1.9D 70 8V (50kW) -DJY- M5
1.9D 70 8V (51kW) -WJZ- M5
1.9D 70 8V (53kW) -WJY- M5
1.9D 90 8V Turbo (66kW) -DHY- M5
2.0HDI 90 8V Turbo (66kW) -RHY- M5
- 306 4P 04-1997->12-2001
1.9D 70 8V (50kW) -DJY- M5
1.9D 70 8V (51kW) -WJZ- M5
1.9D 70 8V (53kW) -WJY- M5
1.9D 90 8V Turbo (66kW) -DHY- M5
2.0HDI 90 8V Turbo (66kW) -RHY- M5
- 306 4P 09-1994->03-1997
1.9D 70 8V (50kW) -DJY- M5
1.9D 70 8V (51kW) -D9B- M5
1.9D 90 8V Turbo (66kW) -DHY- M5
1.9D 90 8V Turbo (68kW) -D8A- M5
- 306 5P 02-1993->03-1997
1.9D 70 8V (50kW) -DJY- M5
1.9D 70 8V (51kW) -D9B- M5
1.9D 90 8V Turbo (68kW) -D8A- M5
- 306 5P 04-1997->06-2001
1.8D 60 8V (44kW) -A9A- M5
1.9D 70 8V (50kW) -DJY- M5
1.9D 70 8V (51kW) -D9B- M5
1.9D 70 8V (51kW) -WJZ- M5
1.9D 70 8V (53kW) -WJY- M5
1.9D 90 8V Turbo (66kW) -DHY- M5
2.0HDI 90 8V Turbo (66kW) -RHY- M5
- 306 BREAK 5P 04-1997->03-2002
1.9D 70 8V (50kW) -DJY- M5
1.9D 70 8V (51kW) -WJZ- M5
1.9D 70 8V (53kW) -WJY- M5
1.9D 90 8V Turbo (66kW) -DHY- M5
2.0HDI 90 8V Turbo (66kW) -RHY- M5
Fiche technique
- Langage
- Francais
- EAN
- 9782726811412
- Matiere
- Papier
- ETAT
- Choisir Etat
Références spécifiques
- ean13
- 9782726811412